We measure and record five values on every lot. Partner farms follow the same procedure, aligning quality standards across borders. In the EUDR era of farm-level traceability, ten years of speaking in numbers becomes a regulatory asset.
| pH | — |
|---|---|
| Brix | 21.0 |
| Moisture | 10.9% |
| Aw | 0.58 |
| Days | 22 |
| pH | — |
|---|---|
| Brix | 22.0 |
| Moisture | 11.2% |
| Aw | 0.59 |
| Days | 45 |
| pH | 4.0 |
|---|---|
| Brix | 21.0 |
| Moisture | 10.6% |
| Aw | 0.56 |
| Days | 55 |
New lot releases, harvest and drying updates, field notes — delivered to your inbox first.
New lots, drying updates and field notes — every Friday, in one short letter.